# WhatsApp Benchmark

We compared for you the main features of the applications currently available by WhatsApp. This table may change due to not being officially published by WhatsApp.

{% hint style="success" %}
Try it free now! WhatsApp Business API and our powerful customer service platform.. Click here !
{% endhint %}

| Funcionalidade                                                                                                             | WhatsApp | WhatsApp Business | **Positus - WhatsApp Business API** |
| -------------------------------------------------------------------------------------------------------------------------- | -------- | ----------------- | ----------------------------------- |
| Company Profile                                                                                                            | ❌        | ✅                 | ✅                                   |
| Verified account seal [💡](https://docs.pt.posit.us/#o-que-e-uma-conta-verificada-de-whatsapp)​                            | ❌        | ❌                 | ✅                                   |
| Quick Responses                                                                                                            | ❌        | ✅                 | 💙                                  |
| Application usage                                                                                                          | ✅        | ✅                 | 💙                                  |
| API for integration [💡](https://docs.pt.posit.us/api)​                                                                    | ❌        | ❌                 | ✅                                   |
| Tags                                                                                                                       | ❌        | ✅                 | 💙                                  |
| Catalog                                                                                                                    | ✅        | ✅                 | 💙                                  |
| Transmission list                                                                                                          | ✅        | ✅                 | 💙                                  |
| Personalized bulk messaging [💡](https://docs.pt.posit.us/#posso-fazer-envio-em-massa)​                                    | ❌        | ❌                 | ✅                                   |
| Allows automation                                                                                                          | ❌        | ❌                 | ✅                                   |
| Allows integration                                                                                                         | ❌        | ❌                 | ✅                                   |
| Allows multiple attendants                                                                                                 | ❌        | ❌                 | 💙                                  |
| Does not delete sent messages                                                                                              | ❌        | ❌                 | ✅                                   |
| Attendant identification                                                                                                   | ❌        | ❌                 | 💙                                  |
| Short link                                                                                                                 | ✅        | ✅                 | ✅                                   |
| Message metrics                                                                                                            | ❌        | ✅                 | ✅                                   |
| Sending messages with a button [💡](https://docs.pt.posit.us/#o-que-e-hsm-template-de-mensagens)​                          | ❌        | ❌                 | ✅                                   |
| Publish status                                                                                                             | ✅        | ✅                 | ❌                                   |
| Monitor number quality [💡](https://docs.pt.posit.us/#classificacao-de-qualidade-e-status-do-numero)​                      | ❌        | ❌                 | ✅                                   |
| Message response time [💡](https://docs.pt.posit.us/#posso-conversar-com-o-meu-cliente-sem-limitacoes-janela-de-24-horas)​ | N/D      | N/D               | 24H                                 |
| Cost per notification [💡](https://developers.facebook.com/docs/whatsapp/pricing)​                                         | ❌        | ❌                 | ✅                                   |
| Monthly maintenance cost [💡](https://api.whatsapp.com/send?phone=551126265327)​                                           | ❌        | ❌                 | 💙                                  |

{% hint style="info" %}
💙 These features are additional and can be available exclusively to you based on the contracted plan.
{% endhint %}
